Choose a one-time audit for a deep dive or monthly monitoring to track changes over time.
Manual review. Clear evidence. Prioritized fixes.
| Quick Snapshot | Full Gap Audit | Focused Audit | Monthly Monitoring | |
|---|---|---|---|---|
| Google Search | ✓ | ✓ | Channel only | ✓ |
| Maps | ✓ | ✓ | Channel only | ✓ |
| Business Profile | ✓ | ✓ | Channel only | ✓ |
| Website | ✓ | ✓ | Channel only | ✓ |
| Reviews | — | ✓ | Channel only | ✓ |
| Competitors | — | ✓ | — | ✓ |
| AI Search Visibility | — | ✓ | Channel only | ✓ |
| Directory Consistency | — | ✓ | — | ✓ |
| Visibility Score | High-level | 0–100 | Channel only | 0–100 (monthly) |
| Screenshots / Evidence | Partial | ✓ | — | ✓ |
| 30-Day Roadmap | — | ✓ | — | — |
| Competitor Comparison | — | ✓ | — | ✓ |
| Ongoing Tracking | — | — | — | ✓ |
Monthly monitoring includes ongoing tracking, repeated checks, alerts, and month-over-month reporting.
Yes. Start with a Quick Snapshot or single-channel audit, then upgrade to a full audit or monthly monitoring.